Universal deposits

This page announces interest rates on deposits applied for private and business clients who conclude universal deposit agreements.

Annual interest rates of Ūkio bankas for Universal deposits

Term, months Term, days LTL USD EUR GBP
4 122 - 151 1.60 1.30 1.50 1.05
5 152 - 182 1.80 1.50 1.80 1.05
6 183 - 212 2.40 1.80 2.20 1.60
7 213 - 243 2.40 1.80 2.20 1.60
8 244 - 273 2.50 1.80 2.30 1.60
9 274 - 304 2.60 1.80 2.40 1.60
10 305 - 334 2.65 1.80 2.45 1.60
11 335 - 364 2.70 1.80 2.50 1.60
12 365 - 395 3.00 1.95 2.80 1.90
13 - 24 396 - 731 3.00 1.95 2.80 1.90

Branches and Customer Service Units

Email us

  • E-mail
  • Call us
    8 800 10 007
    I-IV 8:00-17:00, V 8:00-16:00.
    We work on Saturday 9:00-13:00
  • For calling from abroad
    +370 37 395 532
  • Upon having lost your card
    8 5 233 1199
    In Eta Bankas around the clock
Interest on deposits Calculators Price List Application forms