Time deposits for private clients
his page announces interest rates on deposits applied for private clients who conclude agreements on time deposit.
0.1 per cent higher interest is applied for deposits placed online via Eta bankas system for a term from 12 months (365 days) and longer.
0.1 per cent higher interest is applied to the participants of the Seniors Program.
0.1 per cent higher interest is applied for the new transactions that are concluded for 6 months (183 days) or longer term and are automatically extended.
Annual interest rates of Ūkio bankas for time deposits
| Term, months | Term, days | LTL | USD | EUR | GBP |
|---|---|---|---|---|---|
| 1 | 30 - 60 | 1.20 | 1.50 | 1.20 | 1.25 |
| 2 | 61 - 91 | 1.40 | 1.50 | 1.40 | 1.25 |
| 3 | 92 - 121 | 1.60 | 1.50 | 1.60 | 1.25 |
| 4 | 122 - 151 | 1.80 | 1.50 | 1.70 | 1.25 |
| 5 | 152 - 182 | 2.00 | 1.70 | 2.00 | 1.25 |
| 6 | 183 - 212 | 2.60 | 2.00 | 2.40 | 1.80 |
| 7 | 213 - 243 | 2.60 | 2.00 | 2.40 | 1.80 |
| 8 | 244 - 273 | 2.70 | 2.00 | 2.50 | 1.80 |
| 9 | 274 - 304 | 2.80 | 2.00 | 2.60 | 1.80 |
| 10 | 305 - 334 | 2.85 | 2.00 | 2.65 | 1.80 |
| 11 | 335 - 364 | 2.90 | 2.00 | 2.70 | 1.80 |
| 12 | 365 - 395 | 3.20 | 2.15 | 3.00 | 2.10 |
| 13 | 396 - 731 | 3.20 | 2.15 | 3.00 | 2.10 |
| 24 | 732 - 1097 | 3.30 | 2.40 | 3.20 | 2.10 |
| 36 | 1098 - 1463 | 3.60 | 2.40 | 3.40 | 2.10 |
| 48 - 60 | 1464 - 1829 | 3.90 | 2.60 | 3.70 | 2.10 |

