Savings Deposit

This page announces interest rates on deposits applied for private and business clients who conclude savings deposit agreements.

0.1 per cent higher interest is applied for savings deposits placed online via Eta bankas system for a term from 12 months (365) and longer.

Annual interest rates of Ūkio bankas for savings deposits

Term, months Term, days LTL USD EUR GBP
3 92 - 121 1.60 1.50 1.60 1.25
4 122 - 151 1.80 1.50 1.70 1.25
5 152 - 182 2.00 1.70 2.00 1.25
6 183 - 212 2.60 2.00 2.40 1.80
7 213 - 243 2.60 2.00 2.40 1.80
8 244 - 273 2.70 2.00 2.50 1.80
9 274 - 304 2.80 2.00 2.60 1.80
10 305 - 334 2.85 2.00 2.65 1.80
11 335 - 364 2.90 2.00 2.70 1.80
12 365 - 395 3.20 2.15 3.00 2.10
13 396 - 731 3.20 2.15 3.00 2.10
24 732 - 1097 3.30 2.40 3.20 2.10
36 1098 - 1463 3.60 2.40 3.40 2.10
48 - 60 1464 - 1829 3.90 2.60 3.70 2.10

Branches and Customer Service Units

Email us

  • E-mail
  • Call us
    8 800 10 007
    I-IV 8:00-17:00, V 8:00-16:00.
    We work on Saturday 9:00-13:00
  • For calling from abroad
    +370 37 395 532
  • Upon having lost your card
    8 5 233 1199
    In Eta Bankas around the clock
Interest on deposits Calculators Price List Application forms