Ūkio bankas Investment Funds
Ūkio bankas set up the investment management company UAB Ūkio banko investicijų valdymas, which was granted a licence by the Securities Commission to manage investment funds on 1 July 2006.
- Ūkio banko bond fund was established on 13 July 2006;
- Ūkio bankas rational investment fund was established on 11 January 2007;
- Ūkio bankas Investment Opportunities Fund, comprising China, Russia, USA, Europe, Commodities and Money Market Instruments sub-funds, was set up on 20 August 2009.
Periodic investment – convenient way to invest for a beginner and a professional investor. Try periodic investment calculator.
Return on investment in investment funds
Results of Ūkio bankas investment funds in different periodsThis information is provided for informative purposes only for present participants of investment funds and may be not treated as a proposal or recommendation to acquire or transfer investment fund units. Return on investment fund of a previous period does not guarantee the same return in future. Value of investment unit is constantly fluctuating thus in case of unfavorable investing environment the situation may occur that an investor redeeming investment units will redeem the same or smaller amount than have invested.
| Name of the investment fund | Date | Return, percent | |||
|---|---|---|---|---|---|
| 1 day | 6 mo. | 12 mo. | 36 mo. | ||
| Ūkio bankas bond fund | 2012-05-16 | -0,21 | +3,94 | +0,86 | +29,46 |
| Rational Investment Fund | 2012-05-16 | -0,96 | +0,23 | -16,60 | +26,58 |
| Investment Opportunities Fund - Russia | 2012-05-16 | -0,77 | -12,42 | -29,34 | – |
| Investment Opportunities Fund - China | 2012-05-16 | -2,02 | -4,60 | -21,20 | – |
| Investment Opportunities Fund - Europe | 2012-05-16 | -0,66 | +2,44 | -13,22 | – |
| Investment Opportunities Fund - USA | 2012-05-16 | -0,24 | +6,23 | -1,27 | – |
| Investment Opportunities Fund - Money Market Instruments | 2012-04-10 | +0,00 | -0,06 | +0,22 | – |
| Investment Opportunities Fund - Commodities | 2012-05-16 | +0,00 | -9,29 | – | – |
Comparison of return on investment and riskiness of Ūkio bankas investment funds


