Foreign Exchange Rates

Ūkio bankas exchange rates for non-cash money set at 2012-02-22 23:50:02

Exchange rates are updated on banking days from 8:00 to 17:00. Exchange rates for cash money are available here. Subscribe for exchange rates and receive them by e-mail around 8:10 a.m. on banking days.

For non-cash money

Currency Code Quantity Official rate* We buy We sell
Australian dollar AUD 1 2,7931 2,7575 2,7893
Convertible marks BAM 1 1,7657 1,7508 1,7814
Canadian dollar CAD 1 2,6213 2,5933 2,6234
Swiss franc CHF 1 2,8600 2,8448 2,8774
Czech koruna CZK 10 1,3876 1,3540 1,3880
Danish krone DKK 10 4,6444 4,6100 4,6760
Euro EUR 1 3,4528 3,4442 3,4614
Pound sterling GBP 1 4,1342 4,0615 4,1133
Japanese yen JPY 100 3,2663 3,2303 3,2698
Kazakhstan tenge KZT 100 1,7616 1,7482 1,7949
Latvian lats LVL 1 4,9471 4,9044 5,0039
Norwegian krone NOK 10 4,6008 4,5670 4,6510
Polish zloty PLN 1 0,8279 0,8189 0,8301
Russian ruble RUB 100 8,7473 8,5400 9,0200
Swedish krona SEK 10 3,9185 3,8650 3,9540
US dollar USD 1 2,6069 2,5945 2,6236

* Exchange rates set by the Bank of Lithuania used for accounting purposes.

For cash money

The exchange rates set in Ūkio bankas Branches are applicable in Client Service Units of each Branch. Select the Branch whose exchange rates for cash money you would like to know:

Branches and Customer Service Units

Email us

  • E-mail
  • Call us
    8 800 10 007
    I-IV 8:00-17:00, V 8:00-16:00.
    We work on Saturday 9:00-13:00
  • For calling from abroad
    +370 37 395 532
  • Upon having lost your card
    8 5 233 1199
    In Eta Bankas around the clock
Calculators Price List Application forms Interest on deposits