Virtual MasterCard
| When the card account is managed in: | ||
|---|---|---|
| Issuing and handling fees for the Virtual MasterCard | LTL | EUR |
| Basic card issuance and renewalVirtual MasterCard payment card is issued and renewed to schoolchildren and students for free. No initial contribution to obtain the card has been set. | LTL 20 | EUR 6 |
| Card replacement if it has been lost or damaged physically | LTL 10 | EUR 3 |
| Fee for card account handling | no fee | no fee |
| Initial deposit required to get a card | LTL 20 | EUR 6 |
| Interest for excess of an account | 30 percent | 30 percent |
| A fine for the account not replenished in due time | 30 percent | 30 percent |
| A fee for declaring the lost card invalid | LTL 20 | LTL 20At the rate applicable on the fee debiting date. |
| Reception of a copy of the transaction confirming document if payment was done in Lithuania | LTL 10 | LTL 10At the rate applicable on the fee debiting date. |
| Reception of a copy of the transaction confirming document if payment was done abroad | LTL 30 | LTL 30At the rate applicable on the fee debiting date. |
|
Cash withdrawal: |
||
| At Ūkio bankas |
1 percent, min 1 LTL |
1 percent, min 0.30 EUR |
|
A fee for providing a monthly report: |
||
| in Eta bankas | free of charge | free of charge |
| in the bank | LTL 1 | LTL 1At the rate applicable on the fee debiting date. |
|
by post (within the territory of the Republic of Lithuania) |
LTL 1.90 | LTL 1.90At the rate applicable on the fee debiting date. |
| by post abroad | LTL 20 | LTL 20At the rate applicable on the fee debiting date. |
| The minimum amount of funds required to renew a card | balance of an card for renewing a card | |
| Card validity | 2 year | 2 year |

