Safe deposit box rent
| Rent period | ||||||
|---|---|---|---|---|---|---|
| Box volume, dm³ | 24 hours | 1 week | 1 mos. | 3 mos. | 6 mos. | 12 mos. |
| From 20 | LTL 5 | LTL 9 | LTL 20 | LTL 60 | LTL 120 | LTL 240 |
| From 20 to 29 | LTL 7 | LTL 12 | LTL 24 | LTL 70 | LTL 140 | LTL 280 |
| From 30 to 39 | LTL 7 | LTL 12 | LTL 30 | LTL 85 | LTL 165 | LTL 325 |
| From 40 to 50 | LTL 7 | LTL 12 | LTL 30 | LTL 85 | LTL 165 | LTL 325 |
| From 50 | LTL 7 | LTL 12 | LTL 45 | LTL 130 | LTL 250 | LTL 450 |
Notes:
The prices given above include VAT.
A fee of LTL 2 shall be charged per each day after the expiration of safe deposit box rent agreement.

