MasterCard Standard / Visa Classic
| When the card account is managed in: | |||
|---|---|---|---|
| Issuing and handling fees for MasterCard Standard / Visa Classic card | LTL | EUR | |
| Basic card issuance and renewal | LTL 40 | EUR 12 | |
| Additional card issuance and renewal after the expiry of the card | LTL 40 | EUR 12 | |
| Issuance or renewal upon expiry of the main payment card of an individual design | LTL 65 | EUR 20 | |
| Issuance or renewal upon expiry of the supplementary payment card of an individual design | LTL 55 | EUR 17 | |
| Card replacement if it has been lost damaged physically | LTL 20 | EUR 6 | |
| Annual card service (first year) | free of charge if operations performed during the first year amount to | ||
| LTL 9,000In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. | EUR 2,600In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. | ||
| Annual card service (second year) | free of charge if operations performed during the first and second year amount to | ||
| LTL 14,000In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. | EUR 4,100In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. | ||
| Annual card service (third year) | free of charge if operations performed during the first, second and third years amount to | ||
| LTL 20,000In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. | EUR 5,800In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. | ||
| Payment transactions | free of charge | free of charge | |
|
Cash withdrawal: |
|||
| at Ūkio bankas and specified AB Lietuvos paštas units | 1.5 percent | 1.5 percent | |
| At Joint network ATMs (Nordea/ Danske/ Citadele/ Ūkio bankas /Šiaulių bankas) |
0.8 percent, min LTL 3 |
0.8 percent, min EUR 1 |
|
| At ATMs of DNB, SEB bankas, Swedbank; at branches of the banks DNB, Šiaulių bankas, Danske, Nordea. |
2 percent, min LTL 5 |
2 percent, min LTL 1.45 |
|
| At other Lithuanian and foreign banks |
2 percent, min LTL 18 |
2 percent, min EUR 5 |
|
| at other ATMs of Lithuania and foreign countries |
2 percent, min LTL 10 |
2 percent, min EUR 3 |
|
| Initial deposit required to get a card | free of charge | free of charge | |
| Interest for excess of an account | 30 percent | 30 percent | |
| A fine for the account not replenished in due time | 30 percent | 30 percent | |
| Lost card annulment | LTL 20 | LTL 20At the rate applicable on the fee debiting date. | |
| Reissue of a personal identification number (PIN) | LTL 20 | LTL 20At the rate applicable on the fee debiting date. | |
| Reception of a copy of the transaction confirming document if payment was done in Lithuania | LTL 10 | LTL 10At the rate applicable on the fee debiting date. | |
| Reception of a copy of the transaction confirming document if payment was done abroad | LTL 30 | LTL 30At the rate applicable on the fee debiting date. | |
|
Submission of the monthly statement: |
|||
| in Eta bankas | free of charge | free of charge | |
| in the bank | LTL 1 | LTL 1At the rate applicable on the fee debiting date. | |
|
by post (within the territory of the Republic of Lithuania) |
LTL 1.90 | LTL 1.90At the rate applicable on the fee debiting date. | |
| by post abroad | LTL 20 | LTL 20At the rate applicable on the fee debiting date. | |
| The minimum amount of funds required to renew a card | free of charge | free of charge | |
| Security programFinancial loss resulting from unauthorized use of the card is reimbursed to the cardholder. |
LTL 1.75/ month |
LTL 1.75/ monthAt the rate applicable on the fee debiting date. |
|
|
Standard transaction limits: On client's request, transaction limits may be increased or decreased via Eta bankas or by request at the bank. The limits shall not be applicable for transactions executed via Eta bankas. |
|||
| Payment for goods and services |
LTL 15,000 10 transactions |
LTL 15,000If the card account is handled in foreign currency, the limit is calculated according to the official exchange rate set by the Bank of Lithuania that is applicable on the date of transaction execution. 10 transactions |
|
| Cash withdrawals |
LTL 7,000 5 transactions |
LTL 7,000If the card account is handled in foreign currency, the limit is calculated according to the official exchange rate set by the Bank of Lithuania that is applicable on the date of transaction execution. 5 transactions |
|
| Change of standard transaction limits via Eta bankas | Free of charge | Free of charge | |
| Standard transaction limit change by clients request at the bank | LTL 15 | LTL 15At the rate applicable on the fee debiting date. | |
| Urgent standard transaction limit change | LTL 25 | LTL 25At the rate applicable on the fee debiting date. | |
| Expiry date of the payment card | 3 years | 3 years | |
To learn about the terms and conditions of credits granted to MasterCard Standard / Visa Classic card, see the fees for MasterCard Standard / Visa Classic card with a credit limit.

