MasterCard Gold
| When the card account is managed in: | |||
|---|---|---|---|
| Issuing and handling fees for MasterCard Gold card | LTL | EUR | |
| Basic card issuance and renewal | LTL 130 | EUR 38 | |
| Additional card issuance and renewal after the expiry of the card | LTL 130 | EUR 38 | |
| Priority Pass card issue to the holder of the main card | no fee | no fee | |
| Card replacement if it has been lost or damaged physically | LTL 30 | EUR 9 | |
| Annual card service (first year) | free of charge if operations performed during the first year amount to | ||
| LTL 13,000In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. Initial deposit for new clients is obligatory not less than the аnnual fee for card handling. | EUR 3,800In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. Initial deposit for new clients is obligatory not less than the аnnual fee for card handling. | ||
| Annual card service (second year) | free of charge if operations performed during the first and second year amount to | ||
| LTL 20,000In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. Initial deposit for new clients is obligatory not less than the аnnual fee for card handling. | EUR 5,800In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. Initial deposit for new clients is obligatory not less than the аnnual fee for card handling. | ||
| Annual card service (third year) | free of charge if operations performed during the first, second and third years amount to | ||
| LTL 27,000In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. Initial deposit for new clients is obligatory not less than the аnnual fee for card handling. | EUR 7,800In case of failure to reach specified turnover a service fee equal to the card issue fee is applied. Initial deposit for new clients is obligatory not less than the аnnual fee for card handling. | ||
| Payment transactions | no fee | no fee | |
|
Cash withdrawal: |
|||
| at Ūkio bankas and specified AB Lietuvos paštas units | 1.5 percent | 1.5 percent | |
| at Joint network ATMs (Nordea/ Danske/ Citadele/ Ūkio bankas /Šiaulių bankas) |
2 percent, min LTL 3 |
2 percent, min EUR 1 |
|
| At ATMs of DNB, SEB bankas, Swedbank; at branches of the banks DNB, Šiaulių bankas, Danske, Nordea |
2 percent min LTL 5 |
2 percent min EUR 1.45 |
|
| At other Lithuanian and foreign banks |
2 percent min LTL 18 |
2 percent min EUR 5 |
|
| at other ATMs of Lithuania and foreign countries |
2 percent min LTL 10 |
2 percent min EUR 3 |
|
| Initial deposit required to get a card | free of charge | free of charge | |
| Interest for excess of an account | 30 percent | 30 percent | |
| A fine for the account not replenished in due time | 30 percent | 30 percent | |
| Hot-stop listing of the lost card in Lithuania | free of charge | free of charge | |
| Hot-stop listing of the lost card abroad | LTL 80 | LTL 80At the rate applicable on the fee debiting date. | |
| Reissue of a personal identification number (PIN) | LTL 20 | LTL 20At the rate applicable on the fee debiting date. | |
| Reception of a copy of the transaction confirming document if payment was done in Lithuania | LTL 10 | LTL 10At the rate applicable on the fee debiting date. | |
| Reception of a copy of the transaction confirming document if payment was done abroad | LTL 30 | LTL 30At the rate applicable on the fee debiting date. | |
|
Submission of the monthly statement: |
|||
| in Eta bankas | free of charge | free of charge | |
| in the bank | 1 Lt | 1 LtAt the rate applicable on the fee debiting date. | |
|
by post (within the territory of the Republic of Lithuania) |
1,90 Lt | 1,90 LtAt the rate applicable on the fee debiting date. | |
| by post abroad | LTL 20 | LTL 20At the rate applicable on the fee debiting date. | |
| The minimum amount of funds required to renew a card | free of charge | free of charge | |
| Security programFinancial loss resulting from unauthorized use of the card is reimbursed to the cardholder. | LTL 1.75 /month | LTL 1.75 /monthAt the rate applicable on the fee debiting date. | |
|
Standard transaction limits: On client's request, daily operation limits may be increased or reduced. The limits are not applicable to the operations performed via Eta bankas. |
|||
| Payment for goods and services |
LTL 17,000 10 transactions |
LTL 17,000If the card account is handled in foreign currency, the limit is calculated according to the official exchange rate set by the Bank of Lithuania that is applicable on the date of transaction execution. 10 transactions |
|
| Cash withdrawals |
LTL 10,000 5 transactions |
LTL 10,000If the card account is handled in foreign currency, the limit is calculated according to the official exchange rate set by the Bank of Lithuania that is applicable on the date of transaction execution. 5 transactions |
|
| Change of standard transaction limits via Eta bankas | Free of charge | Free of charge | |
| Standard transaction limit change by clients request at the bank | LTL 15 | LTL 15At the rate applicable on the fee debiting date. | |
| Urgent standard transaction limit change | LTL 25 | LTL 25At the rate applicable on the fee debiting date. | |
| Expiry date of the payment card | 3 years | 3 years | |
To learn about the terms and conditions of credits granted to MasterCard Gold card, see the fees for MasterCard Gold card with a credit limit.

