Maestro LPSK
| Maestro LPSK payment card fees for the Confederation's members | |
|---|---|
| Main card issue | LTL 0 |
| Main card renewal upon its expiration | LTL 25Card renewal is free-of-charge only in the following cases: wage was transferred to the card account for at least 12 months during a card validity period; turnover on the card account totalled at least LTL 36,000 during a card validity period (3 years) (only own funds were used for the transactions); turnover on the card account totalled at least LTL 15,000 during a card validity period (a credit limit no smaller than LTL 2,000 was used for the transactions); the cardholder has taken a consumer loan from the Bank. |
| Card replacement if it has been lost or damaged physically | LTL 15 |
| Annual card servicing | no fee |
| Payment transactions | no fee |
| Cash deposit in specified AB Lietuvos paštas units | Free of charge |
|
Cash withdrawal: |
|
| at Ūkio Bankas and specified AB Lietuvos paštas units | no fee up to LTL 3,000/ montha fee of 0.4 per cent is charged on the amount in excess of LTL 3,000 or a minimum of LTL 1. |
| at Joint network ATMs (Nordea/ Danske/ Citadele/ Ūkio bankas /Šiaulių bankas) | free of charge for 4 transactions/montha fee of 0.4 per cent is charged for other transactions or a minimum of LTL 1. |
| at DNB bank and ATMs, at ATMs of SEB Bankas, Swedbank, at Šiauliai Bankas, at Danske Bankas, Nordea bank | 1.4 percent, min LTL 1 |
| at other banks and ATMs of Lithuania and foreign countries | 2 percent, min LTL 7 |
| An initial contribution for obtaining a card | amount of card issue fee |
| Interest rate for excess of an account | 30 percent |
| A fine for the account not replenished in due time | 30 percent |
| Fee for the announcement of lost card invalid | no fee |
| Reissue of a personal identification number (PIN) | LTL 10 |
| Reception of a copy of the transaction confirming document if payment was done in Lithuania | LTL 10 |
| Reception of a copy of the transaction confirming document if payment was done abroad | LTL 30 |
|
Submission of the mothly statement: |
|
| in the bank | LTL 1 |
| in Eta bankas | free of charge |
|
by post (within the territory of the Republic of Lithuania) |
LTL 1.90 |
| by post abroad | LTL 20 |
| The minimum amount of funds required to renew a card | the total amount of card issue and annual service fees |
| Security programFinancial loss resulting from unauthorized use of the card is reimbursed to the cardholder. Participation in the Security Program is voluntary. | LTL 1.75/month |
|
Standard transaction limits: On client's request, transaction limits may be increased or decreased via Eta bankas or by request at the bank. The limits shall not be applicable for transactions executed via Eta bankas. |
|
| Payment for goods and services | unlimited amount, 10 transactions |
| Cash withdrawals | LTL 5,000, 5 transactions |
| Change of standard transaction limits via Eta bankas | Free charge |
| Standard transaction limit change by clients request at the bank | LTL 15 |
| Urgent standard transaction limit change | LTL 25 |
| Expiry date of the payment card | 3 years |
| Interest payable on a card account balance to members transferring their wages: | |
|---|---|
| LTL 1 – LTL 3,000 | 0.2 percent |
| LTL 3,001 – LTL 5,000 | 0.5 percent |
| LTL 5,001 – LTL 10,000 | 0.75 percent |
| LTL 10,001 and 20,000 | 5 percent |
| LTL 20,001 and more | 0.4 percent |

