Ūkio bankas Rational Investment Fund
|
Distribution fee: |
||
|---|---|---|
| investment up to LTL 10,000 | 2.0 percent | |
| investment from LTL 10,000 to LTL 50,000 | 1.5 percent | |
| investment from LTL 50,000 to LTL 100,000 | 1.0 percent | |
| investment from LTL 100,000 | 0.2 percent | |
| Management fee (annual) | 2.0 percent | |
| Depository fee (annual) | 0.3 percent | |
| Redemption fee | free of charge | |
| Success fee | free of charge | |
| Other fees (for bank, financial intermediaries' services, market data, audit) | depending on incurred expenses | |
| Deductions relating to fund/sub-fund changing expenses |
0.2 percent of the value of investment units being changed, minimum LTL 4 |
|

