Investment
| Securities account opening | No fee |
|---|---|
|
Trade in equity securities |
|
| On the primary market | 0.1 percent (minimum LTL 20 ) |
|
On the secondary market: |
|
|
Lithuanian, Latvian, Estonia: |
|
| Via the internet |
0.12 percent (minimum EUR 1.5 / LVL 2/ EUR 3) |
|
in the Bank's subdivision: |
|
| up to LTL 9,999.99 |
0.8 percent (minimum EUR 5/ LVL 5/ EUR 6) |
| LTL 10,000.00 – 99,999.99 | 0.6 percent |
| LTL100,000.00 and over | 0.4 percent |
| tender offer or public share sales in submarkets via the internet/in the Bank's subdivision |
0.3 percent (minimum EUR 5/ LVL 5/ EUR 6) |
| Irish (a stamp duty of 1.0 per cent is additionally changed in case of buying) | 0.4 percent (minimum EUR 30 ) |
| Australian | 0.4 percent (minimum AUD 80) |
| Austrian, Belgian, Italian, Spanish, Netherlands, Portuguese, French, German, Finnish, Singaporean | 0.4 percent (minimum EUR 30) |
| Danish | 0.4 percent (minimum DDK 200) |
| Japanese | 0.4 percent (minimum JPY 5,000) |
| USA | 0.4 percent (minimum USD 30) |
| Canadian | 0.4 percent (minimum CAD 45) |
| Kazakhstan, Ukrainian, Chinese | 0.8 percent (minimum USD 150) |
| Norwegian | 0.4 percent (minimum NOK 250) |
| Swedish | 0.4 percent (minimum SEK 250) |
| Czech | 0.5 percent (minimum CZK 800) |
| Greece, Hungarian | 0.5 percent (minimum EUR 30) |
| Polish | 0.5 percent (minimum PLN 100) |
| Russia | 0.4 percent (minimum USD 25) |
| Croatian, Bulgarian, Romanian, Slovakian | 0.8 percent (minimum EUR 35) |
| Great Britain (a stamp duty of 0.5 percent is additionally charged in case of buying) | 0.5 percent (minimum GBP 35) |
| Slovenian | 0.8 percent (minimum EUR 120) |
| Swiss | 0.4 percent (minimum CHF 50) |
| Other foreign markets | 2.0 percent (minimum EUR 100) |
|
Trade in debt securities |
|
| On the primary market | 0.1 percent (minimum LTL 50) |
|
On the secondary market: |
|
| Lithuanian, Latvian and Estonian Governments |
0.05 percent (minimum LTL 30/ LVL 10/ EUR 10) |
|
Lithuanian, Latvian and Estonian corporations: |
|
| up to LTL 99,999.99 |
0.1 percent (minimum LTL 30/ LVL 10/ EUR 10) |
| LTL 100,000.00 and over | 0.06 percent |
|
Other foreign issuers and Eurobonds: |
|
| up to LTL 99,999.99 | 0.2 percent (minimum LTL 80) |
| LTL 100,000.00 and over | 0.1 percent |
|
Trade in investment fund units |
|
| Buying/sellling/exchange of Ūkio bankas Group and other funds distributed by it | Fees set in the prospectuses of funds |
| Buying/selling of investment funds managed by other management companies | 0.3 percent (minimum LTL 100) |
| Exchange of investment funds managed by other management companies (if the option exists) | LTL 50 |
| Trade in funds traded on the Stock Exchange | According to the fees equity securities trading on the secondary market |
|
Securities custody fee Monthly fee for securities custody is calculated every month from every securities account balance average value. Value of securities is established according to the last securities market price announced at the stock exchange. If the market price is not established and to all debt securities the fee is calculated according to the nominal value, investment fund units – according to the last price of the unit announced by a manager. Minimum securities custody fee – LTL 1.6. Depository receipts (ADR, GDR) additionally are covered fees of other mediator. |
|
| Lithuanian issuers | 0.004 percent |
| Latvian, Estonian issuers | 0.007 percent |
| Other foreign securities issuers | 0.017 percent |
| Eurobonds | 0.008 percent |
| Investment fund unitsNot applied to funds of UAB Ūkio bankas investiciju valdymas. | 0.01 percent |
|
Transaction fees |
|
| Free of payment securities transfer to the accounting of another participant of the Lithuanian Central Securities Depository | LTL 15 |
| Free of payment transfer of securities from/to the accounting of another Latvian or Estonian account manager | LTL 25 |
| Free of payment transfer of foreign securities (incoming and outgoing) | LTL 30 and another intermediary's fees |
| Transaction confirmation when the bank acts solely as a securities or funds custodian | LTL 10 and another intermediary's fees for funds reading/registration |
| Servicing other foreign securities, except for Latvian and Estonian, events | EUR 1 and another intermediary's fees |
| Change of payment conditions of the executed order, correction of errors | LTL 20 and another intermediary's fees |
|
Management of securities portfolio (based on a separate agreement) |
|
| Management fee (annual) based on portfolio value | 0.5 percent + VAT |
| Securities portfolio management fee from capital gain | Based on agreement |
|
Registration of OTC transactions |
|
| Lithuanian issuers' securities purchase, sales, donation, exchange and other transactions | LTL 20 for each party to the transaction |
| Foreign issuers' securities purchase, sales, donation, exchange and other transactions | LTL 60 for each party to the transaction |
| Securities inheritance transactions (fee is payable by the securities recipient) | LTL 25 |
| Securities redemption (REPO) transaction conclusion/extension | LTL 40 |
| Securities pledge (fee is payable by the pledger) | LTL 80 |
|
Other services |
|
| Presentation of additional notifications, statements, bank letters upon request (sending by post) | In Lithuania – LTL 5, abroad – LTL 10 |
| A reference about the taxes, which were paid to a foreign country | LTL 50 plus other fees applicable in the country |
| Other investment services | Based on agreement |
| Other banking services | Based on the Bank's general fees |
Notes:
Distribution/redemption fees may be specified in the funds conclusion documents that are debited directly from buying/selling transaction value by a manger. The fees are not included into fees applicable by Ūkio bankas.

