Information about trade in shares
Information about trade in Ūkio bankas shares on the stock exchange NASDAQ OMX Vilnius (in case of continuous trade, the data delay is 15 minutes; upon the end of trade session, the session closure data are presented):
| Trade session date | 2012-05-17 |
|---|---|
| Last session closing price, EUR | 0,00 |
| Top price limit, EUR | 0,00 |
| Bottom price limit, EUR | 0,00 |
| Last price of the day, EUR | 0,00 |
| Last transaction time | 00:00:00 |
| Price change, EUR | 0,00 |
| Price change, % | ↓ 0,00 |
| Opening price, EUR | 0,00 |
| Maximum price of the day, EUR | 0,00 |
| Minimum price of the day, EUR | 0,00 |
| Turnover, in units | 0 |
| Turnover, EUR | 0,00 |
| Total demand, units | 0 |
| Total supply, units | 0 |
| The last value of index OMX Vilnius last session | 0,00 |
| The last value of index OMX Vilnius day | 0,00 |
| Change in index OMX Vilnius, items | 0,00 |

