Foreign Exchange Rates

Ūkio bankas exchange rates for non-cash money set at 2012-05-17 12:35:01

Exchange rates are updated on banking days from 8:00 to 17:00. Exchange rates for cash money are available here. Subscribe for exchange rates and receive them by e-mail around 8:10 a.m. on banking days.

For non-cash money

Currency Code Quantity Official rate* We buy We sell
Australian dollar AUD 1 2,6908 2,6813 2,7123
Convertible marks BAM 1 1,7700 1,7508 1,7814
Canadian dollar CAD 1 2,6883 2,6658 2,6966
Swiss franc CHF 1 2,8747 2,8584 2,8912
Czech koruna CZK 10 1,3416 1,3350 1,3690
Danish krone DKK 10 4,6452 4,6120 4,6780
Euro EUR 1 3,4528 3,4442 3,4614
Pound sterling GBP 1 4,3412 4,2878 4,3420
Japanese yen JPY 100 3,3836 3,3610 3,4018
Kazakhstan tenge KZT 100 1,8368 1,8201 1,8674
Latvian lats LVL 1 4,9483 4,9034 5,0029
Norwegian krone NOK 10 4,5129 4,5100 4,5940
Polish zloty PLN 1 0,7876 0,7867 0,7977
Russian ruble RUB 100 8,7651 8,5700 8,9500
Swedish krona SEK 10 3,7727 3,7370 3,8250
US dollar USD 1 2,7196 2,7016 2,7318

* Exchange rates set by the Bank of Lithuania used for accounting purposes.

For cash money

The exchange rates set in Ūkio bankas Branches are applicable in Client Service Units of each Branch. Select the Branch whose exchange rates for cash money you would like to know:

Branches and Customer Service Units

Email us

  • E-mail
  • Call us
    8 800 10 007
    I-IV 8:00-17:00, V 8:00-16:00.
    We work on Saturday 9:00-13:00
  • For calling from abroad
    +370 37 395 532
  • Upon having lost your card
    8 5 233 1199
    In Eta Bankas around the clock
Interest on deposits Calculators Price List Application forms